The current IMSSU council consists of the following functionaries and members:
| Full name | Country | Function | Renewal |
|---|---|---|---|
| ISAKSSON Mortiz | Sweden | President | 2030 |
| ROSSOUW Annette | South Africa | General Secretary | 2028 |
| MÄKELÄ Sami | Finland | Vice President (Financial) | 2030 |
| DOPPEN Casper | Netherlands | Vice President | 2030 |
| KOVÁCS Lajos Tibor | Hungary | Vice President | 2028 |
| KÅSASTUL Monica | Norway | Vice President | 2030 |
| FRÉGIER Maurice | France | Vice President | 2028 |
| LAMPRECHT Peter | Austria | Vice President | 2030 |
| BOUTCHER Rob | Australia | Council Member | 2030 |
| KOUKALOVA Klara | Czech Republic | Council Member | 2030 |
| REEB Thomas | Germany | Council Member | 2030 |
| PAOLINI Bernhard | Switzerland | Council Member | 2028 |
| LEMPOLA Hanna | Finland | Council Member | 2028 |
| LINDBERG Christian | Sweden | Council Member | 2028 |
| LEGRAND Alain | France | Council Member | 2028 |
| MUSTAPARTA Nikolay | Norway | Council Member | 2028 |
| RATHNAYAKE Sanjeewa | Sri Lanka | Council Member | 2028 |
| ROSSOUW Pannetjie | South Africa | Council Member | 2030 |
